Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- -=FedoR=-68RU![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 3.236 Expert League | 0.02% +4.00 skill (1) | ||
- SpecteR.![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.696 Expert League | 0.00% +4.00 skill (1) | ||
- Luccid-nVts-![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 2.750 Expert League | 0.15% +3.99 skill (1) | ||
- nosteam.ro![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 2.725 Expert League | 0.17% +3.99 skill (1) | ||
- Chicken Joe![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 2.981 Expert League | 0.06% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
-=FedoR=-68RU Better avoid this opponent next time |
Skill Booster |
![]() |
SpecteR. Gain optimal skill by winning next confrontation |
Push Over |
![]() |
nosteam.ro Collect your easy points here |
Skill Sponsor |
![]() |
nosteam.ro Paid his dues, better thank this opponent next time around |