PacPac B(o_o)M ![]() | SpinksTN ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.147 | 2.218 |
Ratio | 0.87 | 0.37 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.25% | 2.75% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 1659 (1657 more teamkills) | 2 (1657 less teamkills) |
Assists | 274 (273 more assists) | 1 (273 less assists) |
Assist skill | 164.049 (163.504369 more assistskills) | 0.544631 (163.504369 less assistskills) |
History | ||
Kills | 50181 (50100 more kills) | 81 (50100 less kills) |
Deaths | 57838 (57621 more deaths) | 217 (57621 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (13 more winstreaks) | 4 (13 less winstreaks) |
Losestreak | -29 (15 less losestreaks) | -14 (15 more losestreaks) |
Experience | ||
Connections | 730 (670 more connections) | 60 (670 less connections) |
Rounds | 1556 (1537 more rounds) | 19 (1537 less rounds) |
You can also compare PacPac B(o_o)M to: |
---|
Protonea |
Pawlos0991 |
[972758] |
-SnasH- |
bri*.NyFc |
SomeoneElse |
Putin |
Ivan42Rus |
CHRXZ |
CRAZY FROG |
SAD |
D04G |
Dorian |
zadazd |
EddyVanwetsw |
-no |
ALI300 |
aligent02 |