PacPac B(o_o)M ![]() | Walter ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.155 | 1.873 |
Ratio | 0.87 | 0.70 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.27% | 0.73% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 1668 (1668 more teamkills) | 0 (1668 less teamkills) |
Assists | 274 (274 more assists) | 0 (274 less assists) |
Assist skill | 164.049 (164.049 more assistskills) | 0 (164.049 less assistskills) |
History | ||
Kills | 50253 (50211 more kills) | 42 (50211 less kills) |
Deaths | 57928 (57868 more deaths) | 60 (57868 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (10 more winstreaks) | 7 (10 less winstreaks) |
Losestreak | -29 (20 less losestreaks) | -9 (20 more losestreaks) |
Experience | ||
Connections | 733 (723 more connections) | 10 (723 less connections) |
Rounds | 1559 (1555 more rounds) | 4 (1555 less rounds) |
You can also compare PacPac B(o_o)M to: |
---|
Z4SK1 |
Bez_somneniy |
RAPID99 |
Igrachhh |
KingJay...76 |
BiMMeR |
charlieoscardelta |
MourinhoPT |
kostasboyGR |
gengsta |
garaiss22 |
sss |
FuzzyBunny |
Codemunky316 |
oi |
Czejo |
Hunk_rc |