PacPac B(o_o)M ![]() | pkenanis ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.155 | 2.918 |
Ratio | 0.87 | 0.92 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 71.28% | 28.72% |
Skill gain when winning next confrontation | +1.15 | +2.85 |
Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
TeamKills | 1668 (1653 more teamkills) | 15 (1653 less teamkills) |
Assists | 274 (272 more assists) | 2 (272 less assists) |
Assist skill | 164.049 (148.1686 more assistskills) | 15.8804 (148.1686 less assistskills) |
History | ||
Kills | 50253 (49044 more kills) | 1209 (49044 less kills) |
Deaths | 57928 (56609 more deaths) | 1319 (56609 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (6 more winstreaks) | 11 (6 less winstreaks) |
Losestreak | -29 (17 less losestreaks) | -12 (17 more losestreaks) |
Experience | ||
Connections | 733 (680 more connections) | 53 (680 less connections) |
Rounds | 1559 (1527 more rounds) | 32 (1527 less rounds) |
You can also compare PacPac B(o_o)M to: |
---|
Old_JOKER |
RussianUncle |
enesylz2792 |
elon musk |
ERICKSAN117 |
hniks |
Nextena |
ANTWNIADIS |
UTR |
chiaho |
Hecker_6 |
loremantes |
AGBCFOE |
New |
MaxHeadroom |
FNRP-dark |
OPERATOR_UA |