PacPac B(o_o)M ![]() | Late1 ![]() | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.155 | 2.617 |
Ratio | 0.87 | 0.95 |
Competing in | Expert League | Expert League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 88.73% | 11.27% |
Skill gain when winning next confrontation | +0.45 | +3.55 |
Skill loss when losing next confrontation | -3.55 | -0.45 |
Teamplay | ||
TeamKills | 1668 (1665 more teamkills) | 3 (1665 less teamkills) |
Assists | 274 (274 more assists) | 0 (274 less assists) |
Assist skill | 164.049 (164.049 more assistskills) | 0 (164.049 less assistskills) |
History | ||
Kills | 50253 (50075 more kills) | 178 (50075 less kills) |
Deaths | 57928 (57741 more deaths) | 187 (57741 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (8 more winstreaks) | 9 (8 less winstreaks) |
Losestreak | -29 (21 less losestreaks) | -8 (21 more losestreaks) |
Experience | ||
Connections | 733 (724 more connections) | 9 (724 less connections) |
Rounds | 1559 (1553 more rounds) | 6 (1553 less rounds) |
You can also compare PacPac B(o_o)M to: |
---|
Mr.Dead |
Leon |
GREEK ARMY |
Lxs |
Brother#356 |
ordek |
-ANAL_EXORCIST- |
Rambo |
tontonmakut |
Pendokill |
S4NTI4G0 |
Jeafree |
Nany? |
oknim7 |
Arponom |
Mr_War |
Mr_strike |
- Niks - |