PacPac B(o_o)M ![]() | AHAHHAAHAHAHAHA ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.147 | 2.809 |
Ratio | 0.87 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 78.49% | 21.51% |
Skill gain when winning next confrontation | +0.86 | +3.14 |
Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
TeamKills | 1659 (1628 more teamkills) | 31 (1628 less teamkills) |
Assists | 274 (265 more assists) | 9 (265 less assists) |
Assist skill | 164.049 (155.05508 more assistskills) | 8.99392 (155.05508 less assistskills) |
History | ||
Kills | 50181 (49820 more kills) | 361 (49820 less kills) |
Deaths | 57838 (57319 more deaths) | 519 (57319 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (9 more winstreaks) | 8 (9 less winstreaks) |
Losestreak | -29 (18 less losestreaks) | -11 (18 more losestreaks) |
Experience | ||
Connections | 730 (688 more connections) | 42 (688 less connections) |
Rounds | 1556 (1527 more rounds) | 29 (1527 less rounds) |
You can also compare PacPac B(o_o)M to: |
---|
mahmoodkhajeh.11 |
EwMilkGaming |
enesylz2792 |
Russia |
Kab00mGR |
MACRO |
Robster |
BetoReloaded |
elan |
Gradus |
asd |
Kbron |
croa7776 |
OrangeKTM |
Mush der Hentaibote |
0000 |
masterovoja |
Ben Ben99 |