PacPac B(o_o)M ![]() | FlEx ![]() | |
---|---|---|
Current Facts for 50 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.092 | 2.659 |
Ratio | 0.87 | 0.47 |
Competing in | Expert League | Expert League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 84.04% | 15.96% |
Skill gain when winning next confrontation | +0.64 | +3.36 |
Skill loss when losing next confrontation | -3.36 | -0.64 |
Teamplay | ||
TeamKills | 1668 (1651 more teamkills) | 17 (1651 less teamkills) |
Assists | 274 (269 more assists) | 5 (269 less assists) |
Assist skill | 164.049 (156.55102 more assistskills) | 7.49798 (156.55102 less assistskills) |
History | ||
Kills | 50295 (49633 more kills) | 662 (49633 less kills) |
Deaths | 58005 (56603 more deaths) | 1402 (56603 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (8 more winstreaks) | 9 (8 less winstreaks) |
Losestreak | -29 (10 less losestreaks) | -19 (10 more losestreaks) |
Experience | ||
Connections | 734 (687 more connections) | 47 (687 less connections) |
Rounds | 1562 (1517 more rounds) | 45 (1517 less rounds) |
You can also compare PacPac B(o_o)M to: |
---|
Bob Lee Swagger |
Ares |
Adonis |
ZooGr |
dagi man 23 |
zluxtr |
Melo |
IRONMAN |
xyao185117 |
BaddysCZ |
PoSiTiVeR |
Cobra |
Dron |
loki |
CobrettiMarion |
FLORIAN1 |
ThePunisher |
0000 |