easy fly ![]() | THE LEGEND ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.357 | 2.235 |
Ratio | 0.99 | 0.56 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.67% | 1.33% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 415 (414 more teamkills) | 1 (414 less teamkills) |
Assists | 99 (99 more assists) | 0 (99 less assists) |
Assist skill | 51.4983 (51.4983 more assistskills) | 0 (51.4983 less assistskills) |
History | ||
Kills | 8727 (8595 more kills) | 132 (8595 less kills) |
Deaths | 8849 (8612 more deaths) | 237 (8612 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (25 more winstreaks) | 7 (25 less winstreaks) |
Losestreak | -21 (1 more losestreaks) | -22 (1 less losestreaks) |
Experience | ||
Connections | 1634 (1458 more connections) | 176 (1458 less connections) |
Rounds | 457 (438 more rounds) | 19 (438 less rounds) |
You can also compare easy fly to: |
---|
garaiss22 |
knzi |
NoBullets |
Tip |
hhr |
PTS |
I_Feel_G00D |
juan |
noob71 |
tedsullivan22 |
Julia |
5Infiltrat3r |
Ali |
I60R97 |
zidan |
Serla |
[$]aRjoKhe |
Mubii |