easy fly ![]() | Vitasalik ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.229 | 3.409 |
Ratio | 0.98 | 1.04 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 33.38% | 66.62% |
Skill gain when winning next confrontation | +2.66 | +1.34 |
Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
TeamKills | 418 (351 more teamkills) | 67 (351 less teamkills) |
Assists | 99 (94 more assists) | 5 (94 less assists) |
Assist skill | 51.4983 (48.67941 more assistskills) | 2.81889 (48.67941 less assistskills) |
History | ||
Kills | 8884 (5862 more kills) | 3022 (5862 less kills) |
Deaths | 9099 (6205 more deaths) | 2894 (6205 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (7 more winstreaks) | 25 (7 less winstreaks) |
Losestreak | -21 (6 less losestreaks) | -15 (6 more losestreaks) |
Experience | ||
Connections | 1674 (1235 more connections) | 439 (1235 less connections) |
Rounds | 465 (295 more rounds) | 170 (295 less rounds) |
You can also compare easy fly to: |
---|
archichilliv |
Gazl1fe |
Pino |
FLIPPY |
Sasa |
Tobey Marshall |
Sne}l{ok*_-) |
Joche |
ahmed |
Tormentor |
StGermain |
John |
sssss |
andro |
Tarzan-nVts- |
Gradus |
Beginner |
Odi |