2nd [MG] Adzo ![]() | [TURKCoD]Desprada ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.484 | 1.936 |
Ratio | 1.49 | 0.39 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.74% | 0.26% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 3488 (3488 more teamkills) | 0 (3488 less teamkills) |
Assists | 2014 (2014 more assists) | 0 (2014 less assists) |
Assist skill | 881.455 (881.455 more assistskills) | 0 (881.455 less assistskills) |
History | ||
Kills | 138600 (138546 more kills) | 54 (138546 less kills) |
Deaths | 92780 (92642 more deaths) | 138 (92642 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 42 (38 more winstreaks) | 4 (38 less winstreaks) |
Losestreak | -28 (16 less losestreaks) | -12 (16 more losestreaks) |
Experience | ||
Connections | 1499 (1438 more connections) | 61 (1438 less connections) |
Rounds | 2669 (2660 more rounds) | 9 (2660 less rounds) |
You can also compare 2nd [MG] Adzo to: |
---|
Wesley Snipes |
q_dancer1 |
Pitt |
Su96Ki |
m00jii |
SL-Dhana |
Limmu |
=]BoB[=MERL|N |
Megusta |
BENDER |
nati |
Bouly |
FREDDY |
Menfin |
FRONTER |
Psycho Killer |
[PAG]MalkoviCH |