BrotherTom ![]() | Makedonas GR- ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.588 | 3.417 |
Ratio | 0.76 | 1.00 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 4.00% | 96.00% |
Skill gain when winning next confrontation | +3.84 | +0.16 |
Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
TeamKills | 16 (14 less teamkills) | 30 (14 more teamkills) |
Assists | 2 (17 less assists) | 19 (17 more assists) |
Assist skill | 0.867158 (8.384422 less assistskills) | 9.25158 (8.384422 more assistskills) |
History | ||
Kills | 478 (1235 less kills) | 1713 (1235 more kills) |
Deaths | 626 (1095 less deaths) | 1721 (1095 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (24 less winstreaks) | 35 (24 more winstreaks) |
Losestreak | -16 (3 less losestreaks) | -13 (3 more losestreaks) |
Experience | ||
Connections | 63 (1791 less connections) | 1854 (1791 more connections) |
Rounds | 25 (50 less rounds) | 75 (50 more rounds) |
You can also compare BrotherTom to: |
---|
JGX-ST |
BatLife |
djovanii |
sunglasses |
_TERRORIST_ |
Zaky |
TLC RUS |
Ludanjo |
Pocoloco |
Serla |
CowadDCustad |
Mirotvorets |
Direased. |
H1N1 |
Danger |
Luccid-nVts- |
seak |
s1 |