spetsnaz_russia ![]() | William Pacho ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.653 | 3.374 |
Ratio | 0.64 | 1.19 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 5.93% | 94.07% |
Skill gain when winning next confrontation | +3.76 | +0.24 |
Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
TeamKills | 14 (12 less teamkills) | 26 (12 more teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (3.5631 less assistskills) | 3.5631 (3.5631 more assistskills) |
History | ||
Kills | 343 (1224 less kills) | 1567 (1224 more kills) |
Deaths | 534 (780 less deaths) | 1314 (780 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (43 less winstreaks) | 51 (43 more winstreaks) |
Losestreak | -15 (13 more losestreaks) | -28 (13 less losestreaks) |
Experience | ||
Connections | 155 (1454 less connections) | 1609 (1454 more connections) |
Rounds | 21 (29 less rounds) | 50 (29 more rounds) |
You can also compare spetsnaz_russia to: |
---|
Mojitopicon27 |
Belew[FR] |
ty |
zdrawex |
OpaMendes |
4008 |
polish plumber3 |
Amiry69 |
savillevictimrash |
0praH /vA/ |
Pashen314 UKR |
Sio |
real_mane |
Apian |
qwert |
Tarzan-nVts- |
kufrista |