andrew88rus ![]() | ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.522 | 2.722 |
Ratio | 2.26 | 0.88 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.55% | 4.45% |
Skill gain when winning next confrontation | +0.18 | +3.82 |
Skill loss when losing next confrontation | -3.82 | -0.18 |
Teamplay | ||
TeamKills | 1510 (1502 more teamkills) | 8 (1502 less teamkills) |
Assists | 883 (883 more assists) | 0 (883 less assists) |
Assist skill | 303.105 (303.105 more assistskills) | 0 (303.105 less assistskills) |
History | ||
Kills | 48336 (48123 more kills) | 213 (48123 less kills) |
Deaths | 21425 (21183 more deaths) | 242 (21183 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 74 (35 more winstreaks) | 39 (35 less winstreaks) |
Losestreak | -28 (12 less losestreaks) | -16 (12 more losestreaks) |
Experience | ||
Connections | 2766 (2751 more connections) | 15 (2751 less connections) |
Rounds | 849 (834 more rounds) | 15 (834 less rounds) |
You can also compare andrew88rus to: |
---|
Galaxia |
Vandal |
a |
cinnapap |
bajzel.pl |
Kopka |
GLNTgonnzaaa |
Serla |
Alivex92 |
tre(ita) |
Nuke |
SKUNKWARRIOR |
{CCCP}Staryi |
DruglyCat |
[-A_Tm-]Go_blin |
Fin0 |
ACE2 |
maz0ne |