andrew88rus ![]() | Kurtis ![]() | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.522 | 2.653 |
Ratio | 2.26 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 96.55% | 3.45% |
Skill gain when winning next confrontation | +0.14 | +3.86 |
Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
TeamKills | 1510 (1469 more teamkills) | 41 (1469 less teamkills) |
Assists | 883 (883 more assists) | 0 (883 less assists) |
Assist skill | 303.105 (303.105 more assistskills) | 0 (303.105 less assistskills) |
History | ||
Kills | 48336 (47767 more kills) | 569 (47767 less kills) |
Deaths | 21425 (20290 more deaths) | 1135 (20290 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 74 (67 more winstreaks) | 7 (67 less winstreaks) |
Losestreak | -28 (2 less losestreaks) | -26 (2 more losestreaks) |
Experience | ||
Connections | 2766 (2686 more connections) | 80 (2686 less connections) |
Rounds | 849 (783 more rounds) | 66 (783 less rounds) |
You can also compare andrew88rus to: |
---|
o $cott |
AGA_OYUNCU |
kuku |
Krateros |
Shah-G |
Eddy Dhont |
Achille15 |
shdz |
NumLock |
Reva1951 |
rasturator |
ossama_dje |
1312 |
Golan |
[-LM-]SANTANA |
Skovoroda |
Smouzy |
Christian |