Mobb_Deep ![]() | BOT ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.495 | 3.313 |
Ratio | 0.55 | 0.82 |
Competing in | Expert League | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 4.15% | 95.85% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 23 (53 less teamkills) | 76 (53 more teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (2.69739 less assistskills) | 2.69739 (2.69739 more assistskills) |
History | ||
Kills | 760 (589 less kills) | 1349 (589 more kills) |
Deaths | 1378 (259 less deaths) | 1637 (259 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (0 more winstreaks) | 11 (0 less winstreaks) |
Losestreak | -23 (8 less losestreaks) | -15 (8 more losestreaks) |
Experience | ||
Connections | 129 (131 less connections) | 260 (131 more connections) |
Rounds | 69 (28 less rounds) | 97 (28 more rounds) |
You can also compare Mobb_Deep to: |
---|
foley8195 |
TonyH |
DaKingOfKings |
Maya |
MegaOMSI |
Stemx |
wega7112 |
Mirotvorets |
giio |
dessperados29 |
louqi |
Wh1teTr4sh |
RubeNoland |
Mosya |
tomi |
Kruk |