KoltoN_IcE ![]() | dz king ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.750 | 1.042 |
Ratio | 0.80 | 0.10 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.86% | 0.14% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 232 (232 more teamkills) | 0 (232 less teamkills) |
Assists | 7 (7 more assists) | 0 (7 less assists) |
Assist skill | 4.33413 (4.33413 more assistskills) | 0 (4.33413 less assistskills) |
History | ||
Kills | 4996 (4994 more kills) | 2 (4994 less kills) |
Deaths | 6215 (6195 more deaths) | 20 (6195 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (19 more winstreaks) | 1 (19 less winstreaks) |
Losestreak | -19 (9 less losestreaks) | -10 (9 more losestreaks) |
Experience | ||
Connections | 115 (112 more connections) | 3 (112 less connections) |
Rounds | 225 (224 more rounds) | 1 (224 less rounds) |
You can also compare KoltoN_IcE to: |
---|
Soap |
nasteeeh |
McBear |
panosgate13 |
m_m_9 |
KARMA |
X100_Space |
KAP3 |
mdbouk09 |
KubuBubu |
Random_Gear |
tomi |
Ijy |
Wagner_Group |
IntensiefSteve |
ajmene |
Own3d |
rsantiagob99 |