dozor TX ![]() | Nix ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.100 | 1.045 |
Ratio | 1.11 | 0.50 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 978 (978 more teamkills) | 0 (978 less teamkills) |
Assists | 147 (147 more assists) | 0 (147 less assists) |
Assist skill | 75.8919 (75.8919 more assistskills) | 0 (75.8919 less assistskills) |
History | ||
Kills | 27744 (27742 more kills) | 2 (27742 less kills) |
Deaths | 24985 (24981 more deaths) | 4 (24981 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (33 more winstreaks) | 1 (33 less winstreaks) |
Losestreak | -19 (17 less losestreaks) | -2 (17 more losestreaks) |
Experience | ||
Connections | 297 (282 more connections) | 15 (282 less connections) |
Rounds | 959 (957 more rounds) | 2 (957 less rounds) |
You can also compare dozor TX to: |
---|
TbpTedro |
Plank of Wood |
AlbMadara |
El-Gr.I.nch |
RAPTOR_F22 |
Pole2PL |
llama |
evanst12 |
TheVet |
cHefm0D |
rst |
Zecke |
Dave |
N808 |
Hasanboy_1997 |
wilson14323 |