RogueLore ![]() | GH0ST ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.121 | 1.601 |
Ratio | 1.18 | 0.24 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.71% | 0.29% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 10 (8 more teamkills) | 2 (8 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 2.94178 (2.94178 more assistskills) | 0 (2.94178 less assistskills) |
History | ||
Kills | 409 (381 more kills) | 28 (381 less kills) |
Deaths | 348 (229 more deaths) | 119 (229 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (9 more winstreaks) | 3 (9 less winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 45 (39 more connections) | 6 (39 less connections) |
Rounds | 15 (10 more rounds) | 5 (10 less rounds) |
You can also compare RogueLore to: |
---|
Kilroy249 |
JSO_989_SRB |
Koks |
ZAIN3MK |
BlueEyedBeast |
ADJ8 |
Hugh Janus |
ChuPaCabrA |
beE |
Virus |
El PePiTo |
sibba |
Terre |
Bia |
lol |
Roach_CZ |
JONIKILLER |
KoSa |