Hit Me! ![]() | DANONE ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.717 | 3.209 |
Ratio | 2.27 | 0.82 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 87.53% | 12.47% |
Skill gain when winning next confrontation | +0.50 | +3.50 |
Skill loss when losing next confrontation | -3.50 | -0.50 |
Teamplay | ||
TeamKills | 322 (795 less teamkills) | 1117 (795 more teamkills) |
Assists | 80 (81 less assists) | 161 (81 more assists) |
Assist skill | 24.0967 (71.6067 less assistskills) | 95.7034 (71.6067 more assistskills) |
History | ||
Kills | 10271 (14058 less kills) | 24329 (14058 more kills) |
Deaths | 4522 (25008 less deaths) | 29530 (25008 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 51 (1 less winstreaks) | 52 (1 more winstreaks) |
Losestreak | -13 (15 more losestreaks) | -28 (15 less losestreaks) |
Experience | ||
Connections | 156 (110 less connections) | 266 (110 more connections) |
Rounds | 190 (867 less rounds) | 1057 (867 more rounds) |
You can also compare Hit Me! to: |
---|
dy.bobylev |
daviddehame |
entyy |
26r |
ipix |
GAMISTIRAS |
[432395] |
MaRe |
netto |
DareQ** |
Lucky2Awesome |
MATRIX |
shigaa |
oss |
n0 mErCy |
Ge01 |
r3Mix |
Longwood |