Vernon_UA ![]() | wega7112 ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.255 | 3.324 |
Ratio | 1.73 | 1.02 |
Competing in | Expert League | Expert League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 43.44% | 56.56% |
Skill gain when winning next confrontation | +2.26 | +1.74 |
Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
TeamKills | 204 (399 less teamkills) | 603 (399 more teamkills) |
Assists | 49 (9 more assists) | 40 (9 less assists) |
Assist skill | 17.7275 (5.7786 less assistskills) | 23.5061 (5.7786 more assistskills) |
History | ||
Kills | 8560 (1452 less kills) | 10012 (1452 more kills) |
Deaths | 4957 (4844 less deaths) | 9801 (4844 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (3 less winstreaks) | 29 (3 more winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 233 (885 less connections) | 1118 (885 more connections) |
Rounds | 268 (215 less rounds) | 483 (215 more rounds) |
You can also compare Vernon_UA to: |
---|
Giggia |
joci29 |
Atum |
BADR HARI |
Jendapro36 |
necip1453 |
Ki Stu |
Atza |
SL-YAKA-001 |
Aval |
Jacstel |
Earth Power |
Meean |
Vesta |
PacPac B(o_o)M |
FearMe_ |
858326 |
Sajjad |