Gun-Mike ![]() | Cyclops ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.457 | 3.049 |
Ratio | 1.47 | 0.56 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 82.70% | 17.30% |
Skill gain when winning next confrontation | +0.69 | +3.31 |
Skill loss when losing next confrontation | -3.31 | -0.69 |
Teamplay | ||
TeamKills | 5502 (5492 more teamkills) | 10 (5492 less teamkills) |
Assists | 599 (595 more assists) | 4 (595 less assists) |
Assist skill | 254.233 (247.44575 more assistskills) | 6.78725 (247.44575 less assistskills) |
History | ||
Kills | 111768 (111425 more kills) | 343 (111425 less kills) |
Deaths | 75845 (75236 more deaths) | 609 (75236 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 63 (53 more winstreaks) | 10 (53 less winstreaks) |
Losestreak | -31 (14 less losestreaks) | -17 (14 more losestreaks) |
Experience | ||
Connections | 792 (733 more connections) | 59 (733 less connections) |
Rounds | 3486 (3454 more rounds) | 32 (3454 less rounds) |
You can also compare Gun-Mike to: |
---|
eliverb_14 |
999 |
jojo |
Kebab Amigo |
L'Archange |
NinjaSniperCookPC |
Daudy |
Mynde |
MANU |
davidstorm009 |
Z1B2 |
chillguy |
MyJIbm |
Kacnep |
sonek |
0_0 |
Snow |