Gun-Mike ![]() | Nakan Snans ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.457 | 1.356 |
Ratio | 1.47 | 0.93 |
Competing in | Expert League | Not Qualified |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5502 (5501 more teamkills) | 1 (5501 less teamkills) |
Assists | 599 (599 more assists) | 0 (599 less assists) |
Assist skill | 254.233 (254.233 more assistskills) | 0 (254.233 less assistskills) |
History | ||
Kills | 111768 (111741 more kills) | 27 (111741 less kills) |
Deaths | 75845 (75816 more deaths) | 29 (75816 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 63 (58 more winstreaks) | 5 (58 less winstreaks) |
Losestreak | -31 (25 less losestreaks) | -6 (25 more losestreaks) |
Experience | ||
Connections | 792 (783 more connections) | 9 (783 less connections) |
Rounds | 3486 (3484 more rounds) | 2 (3484 less rounds) |
You can also compare Gun-Mike to: |
---|
oldMOMENT |
Talha |
Ghosthawk1 |
Daron |
Mr.Wong |
mmd |
AoDSavag3DL |
GOLDENBOY |
maia |
[032455] |
rubbens66 |
51k1 |
b@dshaw |
hannu_laa |
CBuHoCobaka |
d.shathaya |
JONIKILLER |