Tarzan-nVts- ![]() | nomadaus ![]() | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.316 | 2.425 |
Ratio | 0.98 | 0.48 |
Competing in | Expert League | Expert League |
Win Rate | 63% | 37% |
Your Chances | ||
Probability to win next confrontation | 96.83% | 3.17% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 1227 (932 more teamkills) | 295 (932 less teamkills) |
Assists | 186 (181 more assists) | 5 (181 less assists) |
Assist skill | 116.506 (111.0205 more assistskills) | 5.4855 (111.0205 less assistskills) |
History | ||
Kills | 45708 (39402 more kills) | 6306 (39402 less kills) |
Deaths | 46514 (33404 more deaths) | 13110 (33404 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (2 more winstreaks) | 14 (2 less winstreaks) |
Losestreak | -21 (35 more losestreaks) | -56 (35 less losestreaks) |
Experience | ||
Connections | 21608 (21503 more connections) | 105 (21503 less connections) |
Rounds | 5108 (4760 more rounds) | 348 (4760 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
DeadMoroz_KH_UA |
Naiin |
ziadsziads90 |
Rammer |
AUTOPESULA |
Soseaztnezd |
ALI300 |
Izverg_by |
tOuruz |
320 |
Maczeta 420 |
G48_HAKAI |
Oniil |
shan |
Ahmed |
RogueTrooper |
26r |
[-LM-]SANTANA |