Tarzan-nVts- ![]() | BOY NEXT DOOR ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.308 | 2.283 |
Ratio | 0.98 | 1.20 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 98.08% | 1.92% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 1227 (1223 more teamkills) | 4 (1223 less teamkills) |
Assists | 186 (185 more assists) | 1 (185 less assists) |
Assist skill | 116.506 (109.68069 more assistskills) | 6.82531 (109.68069 less assistskills) |
History | ||
Kills | 45700 (45407 more kills) | 293 (45407 less kills) |
Deaths | 46504 (46259 more deaths) | 245 (46259 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (4 more winstreaks) | 12 (4 less winstreaks) |
Losestreak | -21 (13 less losestreaks) | -8 (13 more losestreaks) |
Experience | ||
Connections | 21562 (21465 more connections) | 97 (21465 less connections) |
Rounds | 5101 (5089 more rounds) | 12 (5089 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
ggxgang69869 |
MOHAMMEDKN96 |
yeweda12 |
LilKnikker |
GREEN BERET |
WtfKinetic |
b.dragon.p13 |
dyno |
ty |
Rhys Levi |
maidcore |
D04G |
Tyhwon |
lpz |
Mundus |
ARTURX9 |
EketeBekete |
Ninja |