Tarzan-nVts- ![]() | GanizeD-nVts- ![]() | |
---|---|---|
Current Facts for 261 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.316 | 3.487 |
Ratio | 0.98 | 2.00 |
Competing in | Expert League | Expert League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 34.12% | 65.88% |
Skill gain when winning next confrontation | +2.64 | +1.36 |
Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
TeamKills | 1227 (703 less teamkills) | 1930 (703 more teamkills) |
Assists | 186 (40 less assists) | 226 (40 more assists) |
Assist skill | 116.506 (36.1836 more assistskills) | 80.3224 (36.1836 less assistskills) |
History | ||
Kills | 45708 (12572 less kills) | 58280 (12572 more kills) |
Deaths | 46514 (17337 more deaths) | 29177 (17337 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (44 less winstreaks) | 60 (44 more winstreaks) |
Losestreak | -21 (7 less losestreaks) | -14 (7 more losestreaks) |
Experience | ||
Connections | 21609 (19433 more connections) | 2176 (19433 less connections) |
Rounds | 5108 (3576 more rounds) | 1532 (3576 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
kenny-SVK- |
Mayni |
PegasCZ |
rubbens66 |
Lotiusbus |
PALA |
Sea Tea |
DzR_SaNcHeZ |
qwert |
Grechuta1350 |
Raptor |
Ranie |
Ignotus_Peverel |
moxagog |
Involution |
Ashir |
uNiTy |
Shadow |