Tarzan-nVts- ![]() | Magic ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.225 | 3.241 |
Ratio | 0.98 | 1.15 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 48.46% | 51.54% |
Skill gain when winning next confrontation | +2.06 | +1.94 |
Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
TeamKills | 1230 (1171 more teamkills) | 59 (1171 less teamkills) |
Assists | 186 (156 more assists) | 30 (156 less assists) |
Assist skill | 116.506 (99.5465 more assistskills) | 16.9595 (99.5465 less assistskills) |
History | ||
Kills | 45849 (43136 more kills) | 2713 (43136 less kills) |
Deaths | 46675 (44309 more deaths) | 2366 (44309 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (6 less winstreaks) | 22 (6 more winstreaks) |
Losestreak | -21 (1 less losestreaks) | -20 (1 more losestreaks) |
Experience | ||
Connections | 21674 (21286 more connections) | 388 (21286 less connections) |
Rounds | 5125 (4994 more rounds) | 131 (4994 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
JibbelyJay |
KingBrutis |
A Chef |
malatos |
matz |
i3- 550rocessor |
senemre139 |
123546 |
Atza |
SOLDAT |
xHoho22 |
Darcher39 |
Bravo6-1 |
Krick |
kadafir |
MaxHeadroom |
MolesterStallone |
BnOMAR |