Tarzan-nVts- ![]() | [AUT]Shooter ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.316 | 1.884 |
Ratio | 0.98 | 0.53 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.59% | 0.41% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 1227 (1219 more teamkills) | 8 (1219 less teamkills) |
Assists | 186 (186 more assists) | 0 (186 less assists) |
Assist skill | 116.506 (116.506 more assistskills) | 0 (116.506 less assistskills) |
History | ||
Kills | 45734 (45677 more kills) | 57 (45677 less kills) |
Deaths | 46533 (46426 more deaths) | 107 (46426 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (11 more winstreaks) | 5 (11 less winstreaks) |
Losestreak | -21 (9 less losestreaks) | -12 (9 more losestreaks) |
Experience | ||
Connections | 21640 (21635 more connections) | 5 (21635 less connections) |
Rounds | 5115 (5109 more rounds) | 6 (5109 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
SlowRunner |
eSuba`[23] |
YAMDOOT |
clarky300 |
phen |
senemre139 |
SHIZO |
hakkimurataras |
[222014] |
T1ana |
PSCHNUT |
4444 |
milano |
Cactus |
Acunef |
Dorian Grey |
albanian |
mpizelis |