Tarzan-nVts- ![]() | Takeo ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.316 | 3.155 |
Ratio | 0.98 | 0.72 |
Competing in | Expert League | Expert League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 64.91% | 35.09% |
Skill gain when winning next confrontation | +1.40 | +2.60 |
Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
TeamKills | 1227 (1181 more teamkills) | 46 (1181 less teamkills) |
Assists | 186 (186 more assists) | 0 (186 less assists) |
Assist skill | 116.506 (116.506 more assistskills) | 0 (116.506 less assistskills) |
History | ||
Kills | 45708 (44188 more kills) | 1520 (44188 less kills) |
Deaths | 46514 (44408 more deaths) | 2106 (44408 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (8 more winstreaks) | 8 (8 less winstreaks) |
Losestreak | -21 (5 less losestreaks) | -16 (5 more losestreaks) |
Experience | ||
Connections | 21608 (21536 more connections) | 72 (21536 less connections) |
Rounds | 5108 (4961 more rounds) | 147 (4961 less rounds) |
You can also compare Tarzan-nVts- to: |
---|
FleauxTV |
INeoZ |
lazydevin |
Preacher |
Zeth |
mr.Freeman |
ssssssssssss |
Requis |
Whiiite_light |
Pepper |
NoBullets |
AngryCat |
i3- 550rocessor |
Talha |
JOHN_WICK |
Robinas |
Burkut |
wesam |