SniperUA ![]() | flashu494 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.274 | 1.998 |
Ratio | 1.10 | 0.31 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.26% | 0.74% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 3026 (3023 more teamkills) | 3 (3023 less teamkills) |
Assists | 278 (278 more assists) | 0 (278 less assists) |
Assist skill | 138.54 (138.54 more assistskills) | 0 (138.54 less assistskills) |
History | ||
Kills | 55500 (55454 more kills) | 46 (55454 less kills) |
Deaths | 50399 (50249 more deaths) | 150 (50249 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (33 more winstreaks) | 4 (33 less winstreaks) |
Losestreak | -26 (14 less losestreaks) | -12 (14 more losestreaks) |
Experience | ||
Connections | 2646 (2642 more connections) | 4 (2642 less connections) |
Rounds | 3469 (3460 more rounds) | 9 (3460 less rounds) |
You can also compare SniperUA to: |
---|
VENOM |
Mangust |
nedim |
Trident |
amyjhood01 |
Viulenzaaaaa |
Mage |
PUTIN HUILO |
Mumbar |
ZXC_SHAMIL |
SAD |
avid |
Kahuna |
Tip |
medomar |
AMARUMR |
SWAT_MAYSAN |
Vihanga Nimxz |