SnipeWolf ![]() | Odi ![]() | |
---|---|---|
Current Facts for 32 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.277 | 2.794 |
Ratio | 1.39 | 1.21 |
Competing in | Expert League | Expert League |
Win Rate | 31% | 69% |
Your Chances | ||
Probability to win next confrontation | 86.44% | 13.56% |
Skill gain when winning next confrontation | +0.54 | +3.46 |
Skill loss when losing next confrontation | -3.46 | -0.54 |
Teamplay | ||
TeamKills | 97 (255 less teamkills) | 352 (255 more teamkills) |
Assists | 2 (26 less assists) | 28 (26 more assists) |
Assist skill | 0.312265 (13.204535 less assistskills) | 13.5168 (13.204535 more assistskills) |
History | ||
Kills | 2217 (6216 less kills) | 8433 (6216 more kills) |
Deaths | 1598 (5388 less deaths) | 6986 (5388 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (8 more winstreaks) | 28 (8 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 745 (588 more connections) | 157 (588 less connections) |
Rounds | 117 (181 less rounds) | 298 (181 more rounds) |
You can also compare SnipeWolf to: |
---|
weekeedz |
bighero3007 |
Stefanie |
HoiRonG |
XPlosiv_CRO |
SomeoneElse |
SevaStyle |
=Ak+king_qaes |
mohammed |
KOMISSAR |
Storm |
S.O.B |
jackyy_nz_ |
Syrio Forel |
5.56x45 |
Mitx |