SnipeWolf ![]() | NETHMAL ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.277 | 2.291 |
Ratio | 1.39 | 0.60 |
Competing in | Expert League | Expert League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 97.78% | 2.22% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 97 (89 more teamkills) | 8 (89 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 0.312265 (0.312265 more assistskills) | 0 (0.312265 less assistskills) |
History | ||
Kills | 2217 (2031 more kills) | 186 (2031 less kills) |
Deaths | 1598 (1288 more deaths) | 310 (1288 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (28 more winstreaks) | 8 (28 less winstreaks) |
Losestreak | -10 (10 more losestreaks) | -20 (10 less losestreaks) |
Experience | ||
Connections | 745 (725 more connections) | 20 (725 less connections) |
Rounds | 117 (108 more rounds) | 9 (108 less rounds) |
You can also compare SnipeWolf to: |
---|
JUBA |
PUNISHER |
DANYAL |
MeC |
A.K.S.O. |
Odi |
RexLapidem |
Tinael |
Niazi |
reddevil |
Mojitopicon27 |
BrOkeN_MWanted |
manhattan |
Al3xM3x |
Nomen Nescio |
Jakub |
joci29 |
Art |