nabuhodonosr ![]() | BANDERA ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.849 | 2.588 |
Ratio | 1.33 | 0.57 |
Competing in | Expert League | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 73.10% | 26.90% |
Skill gain when winning next confrontation | +1.08 | +2.92 |
Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
TeamKills | 96 (54 more teamkills) | 42 (54 less teamkills) |
Assists | 9 (6 more assists) | 3 (6 less assists) |
Assist skill | 3.10996 (0.18312 more assistskills) | 2.92684 (0.18312 less assistskills) |
History | ||
Kills | 2092 (578 more kills) | 1514 (578 less kills) |
Deaths | 1576 (1079 less deaths) | 2655 (1079 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (8 more winstreaks) | 13 (8 less winstreaks) |
Losestreak | -14 (18 more losestreaks) | -32 (18 less losestreaks) |
Experience | ||
Connections | 286 (143 more connections) | 143 (143 less connections) |
Rounds | 70 (26 less rounds) | 96 (26 more rounds) |
You can also compare nabuhodonosr to: |
---|
yot |
YAMAHA |
Arsalan |
D4LT0N-nVts- |
[SultanPik]MXUI |
JANWAR |
SniperUA |
Corxette |
ARTEM |
SGT-AROMATiX |
JeppOtheNugget |
CG |
flowd |
MARASRB |
Clipper95 |
Njomac |
DoGMaGNuM |