nabuhodonosr ![]() | FNRP-XFORCE ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.849 | 3.461 |
Ratio | 1.33 | 2.55 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 8.72% | 91.28% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 96 (604 less teamkills) | 700 (604 more teamkills) |
Assists | 9 (422 less assists) | 431 (422 more assists) |
Assist skill | 3.10996 (126.50604 less assistskills) | 129.616 (126.50604 more assistskills) |
History | ||
Kills | 2092 (18841 less kills) | 20933 (18841 more kills) |
Deaths | 1576 (6622 less deaths) | 8198 (6622 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (85 less winstreaks) | 106 (85 more winstreaks) |
Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
Connections | 286 (197 less connections) | 483 (197 more connections) |
Rounds | 70 (340 less rounds) | 410 (340 more rounds) |
You can also compare nabuhodonosr to: |
---|
SIDALI-77 |
Kot-V-kEdAh |
WratH |
Sifizey |
Tarzan-nVts- |
Mayo |
Jxvier07 |
SpecteR. |
CheeseXN |
Farhan |
DNCE |
Jesse Pinkman |
Viral |
Terre |
noobtube |
KubuBubu |
Hicham9907 |
skir |