nabuhodonosr ![]() | sacramento ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.849 | 3.044 |
Ratio | 1.33 | 0.80 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 32.08% | 67.92% |
Skill gain when winning next confrontation | +2.72 | +1.28 |
Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
TeamKills | 96 (71 more teamkills) | 25 (71 less teamkills) |
Assists | 9 (3 more assists) | 6 (3 less assists) |
Assist skill | 3.10996 (3.17216 less assistskills) | 6.28212 (3.17216 more assistskills) |
History | ||
Kills | 2092 (1570 more kills) | 522 (1570 less kills) |
Deaths | 1576 (926 more deaths) | 650 (926 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (6 more winstreaks) | 15 (6 less winstreaks) |
Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
Connections | 286 (105 more connections) | 181 (105 less connections) |
Rounds | 70 (16 more rounds) | 54 (16 less rounds) |
You can also compare nabuhodonosr to: |
---|
barguzin |
Alex57rus |
Mangust |
SuperSniperGirl |
Ghost |
Kilroy249 |
BananaBroNL |
Nannoos |
dirtyharry |
Pi4eNKa |
Boster |
Tech04 |
noam.feuer |
KAIYICI |
.ua |
Kot-V-kEdAh |
hsaynhasen0 |