BlueStreet-nVts- ![]() | Sirius ![]() | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.525 | 3.356 |
Ratio | 1.30 | 0.97 |
Competing in | Expert League | Expert League |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 65.70% | 34.30% |
Skill gain when winning next confrontation | +1.37 | +2.63 |
Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4452 (10346 less kills) | 14798 (10346 more kills) |
Deaths | 3431 (11755 less deaths) | 15186 (11755 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (14 less winstreaks) | 42 (14 more winstreaks) |
Losestreak | -19 (36 more losestreaks) | -55 (36 less losestreaks) |
Experience | ||
Connections | 3613 (3169 more connections) | 444 (3169 less connections) |
Rounds | 636 (2102 less rounds) | 2738 (2102 more rounds) |
You can also compare BlueStreet-nVts- to: |
---|
Grass Toucher |
Macmillan |
Balles |
|HI|_JB |
RocketMane |
GROOVYserver |
maaaalllllo |
Khes3 |
Pipper |
MaFiaKiLLer |
ALEC |
NaSCN |
DisSonance |
HazarD |
Shasho |
Spears |
KC_JoNeS |