Kash Patel ![]() | som,, ![]() | |
---|---|---|
Current Facts for 58 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.594 | 3.115 |
Ratio | 1.26 | 0.96 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 86.26% | 13.74% |
Skill gain when winning next confrontation | +0.55 | +3.45 |
Skill loss when losing next confrontation | -3.45 | -0.55 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.06184 (1.06184 more assistskills) | 0 (1.06184 less assistskills) |
History | ||
Kills | 9913 (8759 more kills) | 1154 (8759 less kills) |
Deaths | 7844 (6637 more deaths) | 1207 (6637 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (17 more winstreaks) | 16 (17 less winstreaks) |
Losestreak | -19 (4 less losestreaks) | -15 (4 more losestreaks) |
Experience | ||
Connections | 264 (160 less connections) | 424 (160 more connections) |
Rounds | 734 (595 more rounds) | 139 (595 less rounds) |
You can also compare Kash Patel to: |
---|
Jay Mosher |
76561199642964659 |
LOST |
awas02r |
bbbbb |
Vanguard-nVts- |
xenoh83 |
LstColdBeer>XI< |
CPU |
DIEGO |
DIDA |
BLEC |
ROZARD |
xanpsons07 |
dan |
jlindboom |
LongShot |
Ryder |