hollywood ![]() | DarkWolf0104 ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.376 | 3.537 |
Ratio | 1.26 | 1.45 |
Competing in | Expert League | Expert League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 1.15% | 98.85% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (4 less teamkills) | 4 (4 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.754501 less assistskills) | 0.754501 (0.754501 more assistskills) |
History | ||
Kills | 154 (33296 less kills) | 33450 (33296 more kills) |
Deaths | 122 (22936 less deaths) | 23058 (22936 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (33 less winstreaks) | 45 (33 more winstreaks) |
Losestreak | -10 (31 more losestreaks) | -41 (31 less losestreaks) |
Experience | ||
Connections | 98 (877 less connections) | 975 (877 more connections) |
Rounds | 29 (2835 less rounds) | 2864 (2835 more rounds) |
You can also compare hollywood to: |
---|
Jota |
nyTIH-xyiLO |
Sirius |
Irsireeance |
ARTHXRN |
happycamper |
Darksidah |
lc6270-nVts- |
C3LZO CL |
LaFama |
Didi |
JD Zeta/ |
Ferarri |
JB1 |
DIEGO |
Lester64 |
Ak47lion1 |
kdjdsjd |