DarkWolf0104 ![]() | KILLeR ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.565 | 2.260 |
Ratio | 1.45 | 0.50 |
Competing in | Expert League | Not Qualified |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 99.34% | 0.66% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 4 (4 more teamkills) | 0 (4 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.754501 (0.754501 more assistskills) | 0 (0.754501 less assistskills) |
History | ||
Kills | 33444 (33356 more kills) | 88 (33356 less kills) |
Deaths | 23040 (22863 more deaths) | 177 (22863 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 45 (39 more winstreaks) | 6 (39 less winstreaks) |
Losestreak | -41 (27 less losestreaks) | -14 (27 more losestreaks) |
Experience | ||
Connections | 972 (968 more connections) | 4 (968 less connections) |
Rounds | 2860 (2844 more rounds) | 16 (2844 less rounds) |
You can also compare DarkWolf0104 to: |
---|
Lunatic Fringe |
ebuscho |
9hrEdgingStreak |
Rafa |
Elerror |
Pois. |
BoBo |
ghost |
Anubis |
CarloS-NL-LB |
Cyndahh |
m0d3 |
sosok |
sdsad |
randy |
SHEVZ |
Creamy Caterpillar |
Thrashard |