.: La Raclette :. ![]() | $Jheremick$ ![]() | |
---|---|---|
Current Facts for 123 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.435 | 2.301 |
Ratio | 1.31 | 0.42 |
Competing in | Expert League | Expert League |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 98.73% | 1.27% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.42004 (1.42004 more assistskills) | 0 (1.42004 less assistskills) |
History | ||
Kills | 12520 (12173 more kills) | 347 (12173 less kills) |
Deaths | 9537 (8705 more deaths) | 832 (8705 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 31 (21 more winstreaks) | 10 (21 less winstreaks) |
Losestreak | -21 (0 more losestreaks) | -21 (0 less losestreaks) |
Experience | ||
Connections | 495 (431 more connections) | 64 (431 less connections) |
Rounds | 1100 (1023 more rounds) | 77 (1023 less rounds) |
You can also compare .: La Raclette :. to: |
---|
Cato |
ESPECTRO_DUBSTEP |
Sirius |
Cinikcz |
Scoob, Enjoyer of Frog |
Geanpierre |
davidson_r |
Killer_Boss |
- |
leoalex |
Devil |
HRO_Gaming |
Blk |
swarf-nVts- |
Lon |
dassahyarrah |
LilPPGuy |
ramonelunicoyosolo |