Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- KwK-nVts-![]() ![]() | 9 kills: 1, deaths: 8 | 11% | 4.168 Expert League | 0.00% +4.00 skill (1) | ||
- jackoethespy![]() ![]() | 9 kills: 6, deaths: 3 | 67% | 4.962 Expert League | 0.00% +4.00 skill (1) | ||
- KillerKiXx![]() ![]() | 4 kills: 2, deaths: 2 | 50% | 3.232 Expert League | 0.06% +4.00 skill (1) | ||
- nathos![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 5.570 Expert League | 0.00% +4.00 skill (1) | ||
- Cthulhu's Kitchen Sink![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 3.657 Expert League | 0.01% +4.00 skill (1) | ||
- leonelv658![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.875 Expert League | 0.01% +4.00 skill (1) | ||
- BabyYoda-nVts-![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 4.282 Expert League | 0.00% +4.00 skill (1) | ||
- tabors_![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 2.934 Expert League | 0.20% +3.99 skill (1) | ||
- orphanage![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 3.655 Expert League | 0.01% +4.00 skill (1) | ||
- JULITO555![]() ![]() | 1 kills: 1, deaths: 0 | 3.756 Expert League | 0.01% +4.00 skill (1) | |||
- TechNinja![]() ![]() | 1 kills: 1, deaths: 0 | 5.605 Expert League | 0.00% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |