Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Dr3ams![]() ![]() | 16 kills: 9, deaths: 7 | 56% | 3.795 Expert League | 0.10% +4.00 skill (1) | ||
- swarf-nVts-![]() ![]() | 10 kills: 0, deaths: 10 | 0% | 5.764 Expert League | 0.00% +4.00 skill (1) | ||
- R2D2![]() ![]() | 10 kills: 2, deaths: 8 | 20% | 3.926 Expert League | 0.06% +4.00 skill (1) | ||
- Ghost![]() ![]() | 10 kills: 2, deaths: 8 | 20% | 3.261 Expert League | 0.76% +3.97 skill (1) | ||
- Marxman![]() ![]() | 9 kills: 2, deaths: 7 | 22% | 3.447 Expert League | 0.37% +3.99 skill (1) | ||
- Doppleganger![]() ![]() | 9 kills: 3, deaths: 6 | 33% | 5.445 Expert League | 0.00% +4.00 skill (1) | ||
- SwaggBonesss![]() ![]() | 9 kills: 3, deaths: 6 | 33% | 2.121 Not Qualified | 37.71% +2.49 skill (1) | ||
- jackoethespy![]() ![]() | 8 kills: 0, deaths: 8 | 0% | 4.962 Expert League | 0.00% +4.00 skill (1) | ||
- KwK-nVts-![]() ![]() | 7 kills: 0, deaths: 7 | 0% | 4.168 Expert League | 0.02% +4.00 skill (1) | ||
- onelastfm![]() ![]() | 7 kills: 2, deaths: 5 | 29% | 3.227 Expert League | 0.86% +3.97 skill (1) | ||
- 3obrspn0204![]() ![]() | 6 kills: 1, deaths: 5 | 17% | 5.630 Expert League | 0.00% +4.00 skill (1) | ||
- Moriarty![]() ![]() | 6 kills: 2, deaths: 4 | 33% | 3.408 Expert League | 0.43% +3.98 skill (1) | ||
- ArchAngel![]() ![]() | 6 kills: 3, deaths: 3 | 50% | 4.940 Expert League | 0.00% +4.00 skill (1) | ||
- echa![]() ![]() | 5 kills: 4, deaths: 1 | 80% | 2.705 Expert League | 6.05% +3.76 skill (1) | ||
- spoolmaster![]() ![]() | 5 kills: 0, deaths: 5 | 0% | 5.580 Expert League | 0.00% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
3obrspn0204 Better avoid this opponent next time |
Skill Booster |
![]() |
swarf-nVts- Gain optimal skill by winning next confrontation |
Push Over |
![]() |
SwaggBonesss Collect your easy points here |
Skill Sponsor |
![]() |
KwK-nVts- Paid his dues, better thank this opponent next time around |