//Yeffri_Yeff// ![]() | Serbus ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.791 | 2.332 |
Ratio | 1.02 | 0.84 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 85.34% | 14.66% |
Skill gain when winning next confrontation | +0.59 | +3.41 |
Skill loss when losing next confrontation | -3.41 | -0.59 |
Teamplay | ||
TeamKills | 36 (18 more teamkills) | 18 (18 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 796 (410 more kills) | 386 (410 less kills) |
Deaths | 780 (323 more deaths) | 457 (323 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 49 (682 less connections) | 731 (682 more connections) |
Rounds | 34 (11 more rounds) | 23 (11 less rounds) |
You can also compare //Yeffri_Yeff// to: |
---|
MANYAK |
Fred |
Mickeynilo |
Riacord |
quitonet |
Van Helsing |
Dorian |
-ZeuZvJoss |
. |
la sombra |
romanrastaman6 |
6ixdrizzy |
MR_P |
Heisenberg |
HumildeSIUUU |
Dr Pastor |
UncleJony |
Bocaculoroto |