3obrspn0204 ![]() | END ![]() | |
---|---|---|
Current Facts for 63 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.678 | 3.441 |
Ratio | 1.31 | 1.80 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1694 (1229 more teamkills) | 465 (1229 less teamkills) |
Assists | 62 (45 more assists) | 17 (45 less assists) |
Assist skill | 32.3895 (26.46196 more assistskills) | 5.92754 (26.46196 less assistskills) |
History | ||
Kills | 64286 (46739 more kills) | 17547 (46739 less kills) |
Deaths | 48908 (39145 more deaths) | 9763 (39145 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (19 less winstreaks) | 59 (19 more winstreaks) |
Losestreak | -17 (5 less losestreaks) | -12 (5 more losestreaks) |
Experience | ||
Connections | 1305 (782 more connections) | 523 (782 less connections) |
Rounds | 2448 (2004 more rounds) | 444 (2004 less rounds) |
You can also compare 3obrspn0204 to: |
---|
boboka |
Maniac Lunatic |
Lester64 |
Alejo |
GastonR22 |
kellyd57 |
=STORM= |
VAAS |
Skippy Joe |
Hipsty |
sas |
MAY333 |
benjadssaf 2.0 |
David |
hathcock |
Jusail |
soththiupali |
Waqas |