3obrspn0204 ![]() | laysganteng ![]() | |
---|---|---|
Current Facts for 32 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.678 | 2.935 |
Ratio | 1.31 | 0.41 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1694 (1669 more teamkills) | 25 (1669 less teamkills) |
Assists | 62 (62 more assists) | 0 (62 less assists) |
Assist skill | 32.3895 (32.3895 more assistskills) | 0 (32.3895 less assistskills) |
History | ||
Kills | 64286 (63953 more kills) | 333 (63953 less kills) |
Deaths | 48908 (48098 more deaths) | 810 (48098 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (34 more winstreaks) | 6 (34 less winstreaks) |
Losestreak | -17 (23 more losestreaks) | -40 (23 less losestreaks) |
Experience | ||
Connections | 1305 (1236 more connections) | 69 (1236 less connections) |
Rounds | 2448 (2392 more rounds) | 56 (2392 less rounds) |
You can also compare 3obrspn0204 to: |
---|
dddddd |
BichoKillYou |
CAMPER |
RoNin |
Nni |
Kakaowy Raptor |
[retards] |
aguante__messi |
Engel |
XelazG |
Berlin |
[552854] |
b@dshaw |
MOO*CENSORED* |
aero |
Jair |
michael |
MR_Pipiska93 |