3obrspn0204 ![]() | Pepsi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.678 | 3.524 |
Ratio | 1.31 | 0.78 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1694 (1505 more teamkills) | 189 (1505 less teamkills) |
Assists | 62 (60 more assists) | 2 (60 less assists) |
Assist skill | 32.3895 (31.38849 more assistskills) | 1.00101 (31.38849 less assistskills) |
History | ||
Kills | 64286 (62496 more kills) | 1790 (62496 less kills) |
Deaths | 48908 (46610 more deaths) | 2298 (46610 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (24 more winstreaks) | 16 (24 less winstreaks) |
Losestreak | -17 (2 more losestreaks) | -19 (2 less losestreaks) |
Experience | ||
Connections | 1305 (1191 more connections) | 114 (1191 less connections) |
Rounds | 2448 (2305 more rounds) | 143 (2305 less rounds) |
You can also compare 3obrspn0204 to: |
---|
ricardojgll2420 |
Maxx' |
Sadness |
BetoReloaded |
0GAME |
Heisenberg_83 |
Conway |
gigabit- |
WIZARD |
juanma1720 |
ojjj.lugo |
ajo1 |
d052 |
Erithrang |
eL3MeN2 |
Fl0w |
Weslei# |
prle |