3obrspn0204 ![]() | Gauss-Fermat ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.678 | 3.235 |
Ratio | 1.31 | 0.42 |
Competing in | Expert League | Expert League |
Win Rate | 92% | 8% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1694 (1663 more teamkills) | 31 (1663 less teamkills) |
Assists | 62 (62 more assists) | 0 (62 less assists) |
Assist skill | 32.3895 (32.3895 more assistskills) | 0 (32.3895 less assistskills) |
History | ||
Kills | 64286 (63696 more kills) | 590 (63696 less kills) |
Deaths | 48908 (47513 more deaths) | 1395 (47513 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (33 more winstreaks) | 7 (33 less winstreaks) |
Losestreak | -17 (10 more losestreaks) | -27 (10 less losestreaks) |
Experience | ||
Connections | 1305 (1216 more connections) | 89 (1216 less connections) |
Rounds | 2448 (2394 more rounds) | 54 (2394 less rounds) |
You can also compare 3obrspn0204 to: |
---|
Ours#440 |
jopka_zgorel |
x7GenLemonsx |
LANABAJA |
Tesla |
TIMMER |
Estebandido |
R2D2 |
SARA |
# Killua # |
Nuke |
TkRoger |
JackRabbit |
javiergarciagtf |
FRANK |
Cochayuyo |
Lantern |
ROU |