3obrspn0204 ![]() | Zini_mimi ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.730 | 2.714 |
Ratio | 1.31 | 1.18 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1691 (1671 more teamkills) | 20 (1671 less teamkills) |
Assists | 62 (61 more assists) | 1 (61 less assists) |
Assist skill | 32.3895 (30.97862 more assistskills) | 1.41088 (30.97862 less assistskills) |
History | ||
Kills | 64235 (63590 more kills) | 645 (63590 less kills) |
Deaths | 48855 (48307 more deaths) | 548 (48307 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (30 more winstreaks) | 10 (30 less winstreaks) |
Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
Connections | 1304 (1200 more connections) | 104 (1200 less connections) |
Rounds | 2446 (2414 more rounds) | 32 (2414 less rounds) |
You can also compare 3obrspn0204 to: |
---|
BURN51D3 |
artyom.boyarinoff |
plum |
yuri.git123 |
Fallout |
Farish |
. |
Dark |
sdd |
Dominik |
Shiny* |
CAMPER HUNTER |
MakKenzy |
DocDooom |
[SN]Camura |
Ballbroth |
Heisenberg |
gege |