Bob Lee Swagger ![]() | Mr.David ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.816 | 2.732 |
Ratio | 1.10 | 1.27 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 89 (81 more teamkills) | 8 (81 less teamkills) |
Assists | 2 (1 more assists) | 1 (1 less assists) |
Assist skill | 1.81815 (4.5266 less assistskills) | 6.34475 (4.5266 more assistskills) |
History | ||
Kills | 3725 (3569 more kills) | 156 (3569 less kills) |
Deaths | 3382 (3259 more deaths) | 123 (3259 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (3 more winstreaks) | 13 (3 less winstreaks) |
Losestreak | -12 (5 less losestreaks) | -7 (5 more losestreaks) |
Experience | ||
Connections | 2168 (2132 more connections) | 36 (2132 less connections) |
Rounds | 273 (254 more rounds) | 19 (254 less rounds) |
You can also compare Bob Lee Swagger to: |
---|
Pegasus |
Hellrazer |
Bounty |
SexSimbol |
BlueStreet-nVts- |
Habesof |
Quant11 |
boraxam07 |
kaiosama |
Bold_Buffalo |
JB559 |
NoobAlert96 |
Brod |
laTONCHALAMARe |
kurtland |
taha |
gabo |
radzhabov_romochka |