Bob Lee Swagger ![]() | ElVatoConGotas|X| ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.816 | 4.520 |
Ratio | 1.10 | 1.54 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 75.73% | 24.27% |
Skill gain when winning next confrontation | +0.97 | +3.03 |
Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
TeamKills | 89 (28 less teamkills) | 117 (28 more teamkills) |
Assists | 2 (3 less assists) | 5 (3 more assists) |
Assist skill | 1.81815 (0.56006 less assistskills) | 2.37821 (0.56006 more assistskills) |
History | ||
Kills | 3725 (1299 less kills) | 5024 (1299 more kills) |
Deaths | 3382 (129 more deaths) | 3253 (129 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (8 less winstreaks) | 24 (8 more winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 2163 (1891 more connections) | 272 (1891 less connections) |
Rounds | 273 (5 more rounds) | 268 (5 less rounds) |
You can also compare Bob Lee Swagger to: |
---|
chechay |
Lesterl |
Xarls |
Orze_Cebularz |
swarf-nVts- |
msandory |
darkiller2020 |
taha |
Chris |
error |
atq_Leonidas |
monza |
NNSSekara |
Rhome |
cudepato |
JUDGE |
JULITO555 |
MMG790 |