Bob Lee Swagger ![]() | michael ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.816 | 3.337 |
Ratio | 1.10 | 1.08 |
Competing in | Expert League | Expert League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 99.66% | 0.34% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 89 (40 more teamkills) | 49 (40 less teamkills) |
Assists | 2 (0 more assists) | 2 (0 less assists) |
Assist skill | 1.81815 (1.411707 more assistskills) | 0.406443 (1.411707 less assistskills) |
History | ||
Kills | 3725 (98 more kills) | 3627 (98 less kills) |
Deaths | 3382 (20 more deaths) | 3362 (20 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (8 less winstreaks) | 24 (8 more winstreaks) |
Losestreak | -12 (5 more losestreaks) | -17 (5 less losestreaks) |
Experience | ||
Connections | 2167 (2040 more connections) | 127 (2040 less connections) |
Rounds | 273 (112 more rounds) | 161 (112 less rounds) |
You can also compare Bob Lee Swagger to: |
---|
CDR WILLOW |
Kons |
Darksam |
OutFitter |
Mr. Farfel |
The Loner |
Lusi |
xxxx |
DudzeraOLD |
Loading |
FGennius |
Trendkilla |
Morderblock |
Scandardeth |
Space Cadet |
Sektoz |
MadSam |
Killer |